Legacy Merch
Women's Essentials Tee - Light Collection
Women's Essentials Tee - Light Collection
Couldn't load pickup availability
Effortless, elevated, and ultra-soft.
This relaxed-fit women's crewneck tee brings smooth texture and easy structure together for a piece that works just as well solo or layered. Whether you’re pairing it with jeans, a jacket, or dancewear—this one moves with you and keeps you feeling good all day.
Details:
• 100% combed and ring-spun cotton
• Heather blends include polyester for added softness
• Pre-shrunk, relaxed fit
• Side-seamed with classic crew neckline
Also available in more colors in our Dark Collection.
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Age restriction: For adults
EU warranty: 2 years
Other compliance information: Meets the flammability level requirements.
In accordance with the EU General Product Safety Regulation (GPSR), this product is distributed in the EU under the responsibility of our authorized representative:
SINDEN VENTURES LIMITED
Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus
Email: gpsr@sindenventures.com
Share









